The below “Buy Now” links take you to Bass Pro Shops. By using these links, you support The Bass Fishing Life. There is no additional cost to you and we get to keep making free content for you to enjoy! Thank you so much for visiting the site, and by the way, I have been quite pleased with my KVD Jerkbait rod and baitcast reel. I gave it a real workout in Florida this past February. Have a great day!
KVD LFS Baitcaster MSRP $139.99
Model | Bearings | Weight Oz | Mono Cap. | Braid Cap. | Max Drag | Gear Ratio | RPT |
KVD1H | 9+1 | 7.2 | 120/12 | 120/50 | 20 lbs | 6.2:1 | 25″ |
KVD1HL | 9+1 | 7.2 | 120/12 | 120/50 | 20 lbs | 6.2:1 | 25″ |
KVD1SH | 9+1 | 7.2 | 120/12 | 120/50 | 20 lbs | 7.5:1 | 31″ |
KVD1SHL | 9+1 | 7.2 | 120/12 | 120/50 | 20 lbs | 7.5:1 | 31″ |
KVD1XH | 9+1 | 7.2 | 120/12 | 120/50 | 20 lbs | 8.3:1 | 35″ |
KVD1XHL | 9+1 | 7.2 | 120/12 | 120/50 | 20 lbs | 8.3:1 | 35″ |
KVD Spinning MSRP $89.99
Model | Bearings | Weight Oz | Mono Cap. | Braid Cap. | Gear Ratio | RPT |
KVD200 | 9+1 | 8.6 | 120/8 | 120/30 | 6.2:1 | 31″ |
KVD300 | 9+1 | 8.8 | 180/10 | 180/40 | 6.2:1 | 32″ |
KVD400 | 9+1 | 9.8 | 190/12 | 190/50 | 6.2:1 | 35″ |
Power Rating Definition: The Stiffness or Amount of Backbone in the Rod
Power Rating: UL = Ultra Light | L = Light | ML = Medium Light | M = Medium | MH = Medium Heavy | H = Heavy | XH = Xtra Heavy
Action Definition: How Quickly the Tip/Taper of the Rod Gets to the Backbone
Action Rating: XF = Xtra Fast | F = Fast | MF = Moderately Fast | M = Moderate
Graphite Casting MSRP $99.99
Style | Model | Power | Action | Length | Line Rating | Lure Rating |
Jerkbait | LKVDGC1 | MH | F | 6’8″ | 12-25 | 3/8-3/4 |
Jerkbait | LKVDGC2 | MH | F | 6’10” | 12-25 | 3/8-3/4 |
All Purpose Reaction | LKVDGC3 | M | F | 7′ | 10-20 | 3/16-1/2 |
All Purpose Reaction | LKVDGC4 | MH | F | 7′ | 10-30 | 1/4-2 |
Dock/Skipping/Frog | LKVDGC5 | MH | XF | 7’2″ | 10-30 | 1/4-2 |
Spinnerbait/Swim Jig/Topwater | LKVDGC6 | MH | XF | 7’2″ | 15-30 | 1/2-2 |
Flipping/Pitching | LKVDGC7 | H | XF | 7’4″ | 15-30 | 3/8-1 |
FB Jig/Car Rig/Big Spinnerbait | LKVDGC8 | H | XF | 7’6″ | 15-30 | 1/2-1 1/2 |
Flipping/Pitching | LKVDGC9 | XH | XF | 7’6″ | 15-30 | 1/2-3 |
Flipping Pitching | LKVDGC10 | H | XF | 7’10” | 15-30 | 1/2-1 1/2 |
Graphite Spinning MSRP $99.99
Style | Model | Power | Action | Length | Line Rating | Lure Rating |
Drop Shot/Finesse Dock | LKVDGS1 | M | XF | 6’10” | 6-14 | 1/4-1/2 |
Drop Shot/Ned Rig | LKVDGS2 | ML | XF | 7′ | 6-14 | 1/8-3/8 |
All Purpose Finesse | LKVDGS3 | M | XF | 7′ | 8-20 | 1/4-3/4 |
All Purpose/Dock Rod | LKVDGS4 | ML | XF | 7’2″ | 6-14 | 1/8-3/8 |
Shakey Head/Tube | LKVDGS5 | M | XF | 7’2″ | 8-20 | 1/4-3/4 |
Smallmouth Special | LKVDGS6 | M | XF | 7’4″ | 8-20 | 1/4-3/4 |
Smallmouth Special | LKVDGS7 | ML | XF | 7’6″ | 6-14 | 1/8-3/8 |
Composite Crankbait Casting MSRP $99.99
Style | Model | Power | Action | Length | Line Rating | Lure Rating |
Small Crankbaits | LKVDCC1 | ML | M | 6’8″ | 8-12 | 1/4-5/16 |
Squarebill/ Red Eye Shad | LKVDCC2 | M | M | 7′ | 10-17 | 1/4-3/8 |
Accuracy Bladed Jig/KVD 2.5 | LKVDCC3 | MH | M | 7’1″ | 12-20 | 1/4-1/2 |
Medium Crankbaits | LKVDCC4 | MH | M | 7’4″ | 12-20 | 1/4-1/2 |
Open Water Bladed Jig/KVD 2.5 | LKVDCC5 | H | M | 7’4″ | 12-30 | 1/4-2 |
Medium to Deep Crankbaits | LKVDCC6 | M | M | 7’10” | 10-17 | 1/4-3/8 |